Misuses of Science and Technology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. J. Varkey (ret. Scientist) varkey@atozofliving.org |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Introduction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wonderful inventions and discoveries in the worlds of science and technology are reported often on world wide web, news papers, journals, magazines etc. Improvements in prevailing designs, machines, production process and products go on. From seed-invention to a tested product, the process of innovation can be long, hard and expensive in industrial research. Once a product is ready for marketing and if that becomes a success with large sales and big profits, next goal is to maintain steady levels of sales and profits. For this purpose, manufacturers bring in cosmetic or minor changes in products without changing anything in expensive core things. These process of research and production was going on for more than 2 centuries in many nations. They amassed wealth and popularity and science and technology became very popular in many nations. Mass manufacturing of large number of products in many nations gave rise to stark competetions in production and sales. Industrial productions and consumption, endangering public health, environmental health and natural resources became widespread and is considered by some as necessary evils for generating wealth and dominating power. Pollutions, global climate changes, environmental destructions, diseases etc. are causing large biodiversity losses and even extinctions. Habitat destructions and loss of fertile or virgin lands are rampant on Earth. At this juncture, is there a way out of this global disintegration? For this we have to evaluate and weigh the merits and demerits of technology to nations, human health and well being and weed out the bad ones. Table 1 shows core technological advances, products and resulting global consequences during the last about 200-300 years. The tabulation is grouped into three sections, viz., major energy sources, major industrial products and net global consequences. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Early uses of science and technology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scientific activities and living of humans started in rural areas. From tribals to ruralists was a giant change which led to permanent domiciles. This needed strong building materials for big and permanent houses, shops, public halls etc. Farming, agriculture and trades became main sources of income. Wealth accumulated in the hands of feudal landlords and kings. Irrigation from wells, streams and rivers and breeding of animals and plants developed. Mining, smelting, refining, medications etc. flourished. The fundamental aspect of all these new techniques and products was that, they were all sourced directly from nature (can be called rural science and technology). Hence these ruralists could not change, pollute or destroy their environments. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Industrialisation started with steam power and engines at about end of 17th century (Table 1). This caused steam ships and trains and long distance travel and transportation became popular. Large scale use of coal started by about end of 19th century (Table 1). Mining and refining of petroleum started by early 19th century. Electricity generation and distribution started by late 19th century. First primitive nuclear power plant became operational during 1951 - 54. These designed and engineered power resources and industries of mass productions almost fully outdated or killed traditional technologies and rural manufacturing. Special regions for industries and manufacturing, using energies from coal, electricity, nuclear energy etc. developed and are flourishing now. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table 1 Core technologies, products and net global effects during last 200-300 years* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* See www.atozofliving.org/modern-dynosaurs.html for prevailing planet-level consequences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Modern industrial uses in about 150 years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Large volumes of refined petroleum and by-products, frtilisers, pesticides, drugs, chemicals etc. dominate stores and markets now. Mass manufacturing and sales, big profits and consumerist styles of living caused urbanization. Consider cement or fertilizer factories. They are set up at the costs of tens of thousands of crores of rupees for day and night productions of millions of tons of finished products per year. This type of huge investments and manufacturing make the common masses of people simply worms like or floating debris like in national societies. Collages and technical institutes also mass-produce experts or trained workers (robot - like) for industrial production centres. They can not be considered as fully educated and responsible citizens which is a basic social necessity for any nation to flourish integratively. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Many decades back (say about 8 or 10), industries, mass productions and distributions were considered panacea for all human problems. But liberal industrialization and profiteering led to large scale consumptions, pollutions and wastes which caused destruction of environments and natural resources. A careful survey of Table 1 would reveal that, all energy resources, raw materials for producing machines, fertilizers, chemicals, drugs, steel, cement etc. come from Earth. The primary resources like petroleum,coal,uranium etc. evolved and accumulated on Earth over hundreds of million years of Earth’s crustal and biospheric evolution. During the last about 200 years of industrial activities, over-exploitation, greed and wasteful consumption saw the depletion of many resources and their non-availability is visible in near- future (Table 2). Imagine the speed and over-exploitation of natural resources by greedy humans! See Table 2 for details of global changes caused by industrial and commercial activities of humans during last two centuries. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Computers, internet and smart phones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest addition to the list of unhealthy and disintegrative technologies is widespread and out-of-controle uses of computers, networks and internet enabled cellular phones.They can be called monster technologies also. Consequences of technologies, networks, instruments, softwares etc. which put citizens in super-fast and omnipresent modes of life in advanced, developing and agrarian nations are widely discussed. Superficially these developments would seem to be beneficial. But their long- term consequences in developed and other nations can be very destructive, in addition to losses and perils shown in Tables 1 and 2. Some visible effects are, (1) wealth accumulation in many nations and sectors and deprivation in many others ( now as Oxfam reports, total wealth of 1% of richest, internationally, is equal to that of other 99% ), (2) national, social and lifestyles’ disparities, (3) spread of super-bugs, diseases and mental imbalances, militancy etc. dissimilar to healthy societies, (4) bad governments which go by illegal surveillance, glamorous, super-fast and consumerist policies. (See world Wide Web , news papers, journals etc. for details). Spread of consumerist life styles, loss of localization and physical and interactive sociability (as seen in rural areas and healthy urban sections), making citizens simply buoyant, layered, mixed-up and complexed are some problems noted and discussed by sociologists, psychologists and other experts. Buoyant and complexed lifestyles can increase stress, risk of illness, pains, vision problems etc.. The bad side of this technological liberalism is that, governments which are supposed to govern and rein in these investors and companies are carried away and favouring these technologists and companies for their own partisan and sectorial advantages. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table 2 Global changes caused by human activities during the past about 200 years * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* See www.atozofliving.org/modern-dynosaurs.html also | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Conclusions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Pollutions, global warming, global changes, biodiversity losses, destruction of habitats, urbanization , diseases etc. are caused by polluting industries, mass productions, profiteering, consumerism and domineering policies of different sections of people and governments. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Wealth accumulation by individuals, companies and nations and their policies and programmes to sustain the economic and domineering powers are primary reasons for these international evils. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Misuses of sciences and technologies by many researchers, institutions, companies and nations are main causes of the above two international developments which changed (and still change ) lifestyles, habits, habitats, health, citizens and socities in fast and super-fast ways. Socially integrative and healthy life can not be at breakneck speeds. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. International and very complex nature of this
global disintegration is alarming and many had predicted global catastrophies.
Blindfolded or partisan attitudes of statesmen, leaders and governments
are threatening life, people, ecosystems, environments
and posterity seriously. Destructive changes to climates and biotas started about 50 years back and might cross recoupable levels within next 20-25 years. (The uncertainties are inherent and unavoidable due to international chaos and this itself necessitates urgent actions.) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Mass extinctions and destruction of human civilisation is predicted by many scientists, futurologists and moralists . The sad truth is that these are caused by humans through their liberal and super-fast lifestyles, social and governmental chaos and resulting evils (what else during times of post-truth, post-law governments!). See www.atozofliving.org/modern-dynosaurs.html also. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bibliography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. https://www.epa.gov/ozone-layer-protection/health-and-environmental-effects-ozone-layer-depletion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. https://www.eartheclipse.com/environment/causes-effects-solutions-of-ocean-acidification.html | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. https://en.wikipedia.org/wiki/Main_Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Varkey, M. J., www.atozofliving.org/greenlife.html | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Varkey M. J., www.atozofliving.org/greenvalues/greenvalues.html | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. Varkey M. J., www.atozofliving.org/modern-dynosaurs.html | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site Map Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||